# List of Markets

## Arbitrum Market

### Perpetual Futures

| symbol  | short symbol | name                                      | initialMarginRatio | maintenanceMarginRatio | openInterestMultiplier | maxInitialLeverage | pythURL                                               | tvURL                                              |
| ------- | ------------ | ----------------------------------------- | ------------------ | ---------------------- | ---------------------- | ------------------ | ----------------------------------------------------- | -------------------------------------------------- |
| GBPUSD  | GBP          | BRITISH POUND / U.S. DOLLAR               | 0.01               | 0.005                  | 5                      | 100                | <https://pyth.network/price-feeds/fx-gbp-usd>         | <https://www.tradingview.com/symbols/GBPUSD/>      |
| USDJPY  | JPY          | U.S. DOLLAR / JAPANESE YEN                | 0.01               | 0.005                  | 5                      | 100                | <https://pyth.network/price-feeds/fx-usd-jpy>         | <https://www.tradingview.com/symbols/USDJPY/>      |
| EURUSD  | EUR          | EURO / U.S. DOLLAR                        | 0.01               | 0.005                  | 5                      | 100                | <https://pyth.network/price-feeds/fx-eur-usd>         | <https://www.tradingview.com/symbols/EURUSD/>      |
| XAUUSD  | XAU          | GOLD SPOT / U.S. DOLLAR                   | 0.01               | 0.005                  | 5                      | 100                | <https://pyth.network/price-feeds/metal-xau-usd>      | <https://www.tradingview.com/symbols/XAUUSD/>      |
| XAGUSD  | XAG          | SILVER / U.S. DOLLAR                      | 0.04               | 0.01                   | 3                      | 25                 | <https://pyth.network/price-feeds/metal-xag-usd>      | <https://www.tradingview.com/symbols/XAGUSD/>      |
| QQQUSD  | QQQ          | INVESCO QQQ TRUST, SERIES 1 / U.S. DOLLAR | 0.04               | 0.01                   | 3                      | 25                 | <https://pyth.network/price-feeds/equity-us-qqq-usd>  | <https://www.tradingview.com/symbols/NASDAQ-QQQ/>  |
| SPYUSD  | SPY          | SPDR S\&P 500 ETF TRUST / U.S. DOLLAR     | 0.04               | 0.01                   | 3                      | 25                 | <https://pyth.network/price-feeds/equity-us-spy-usd>  | <https://www.tradingview.com/symbols/AMEX-SPY/>    |
| AAPLUSD | AAPL         | APPLE INC/U.S. DOLLAR                     | 0.05               | 0.01                   | 2                      | 20                 | <https://pyth.network/price-feeds/equity-us-aapl-usd> | <https://www.tradingview.com/symbols/NASDAQ-AAPL/> |
| AMCUSD  | AMC          | AMC ENTERTAINMENT HOLDINGS, INC           | 0.4                | 0.02                   | 1                      | 2.5                | <https://pyth.network/price-feeds/equity-us-amc-usd>  | <https://www.tradingview.com/symbols/NYSE-AMC/>    |

| GOOGUSD | GOOG | ALPHABET INC (GOOGLE) CLASS C               | 0.05 | 0.02 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-goog-usd> | <https://www.tradingview.com/symbols/NASDAQ-GOOG/> |
| ------- | ---- | ------------------------------------------- | ---- | ---- | - | --- | ----------------------------------------------------- | -------------------------------------------------- |
| GMEUSD  | GME  | GAMESTOP CORPORATION                        | 0.4  | 0.02 | 1 | 2.5 | <https://pyth.network/price-feeds/equity-us-gme-usd>  | <https://www.tradingview.com/symbols/NYSE-GME/>    |
| MSFTUSD | MSFT | MICROSOFT CORP.                             | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-msft-usd> | <https://www.tradingview.com/symbols/NASDAQ-MSFT/> |
| GSUSD   | GS   | GOLDMAN SACHS GROUP, INC. (THE)             | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-gs-usd>   | <https://www.tradingview.com/symbols/NYSE-GS/>     |
| IBMUSD  | IBM  | INTERNATIONAL BUSINESS MACHINES CORPORATION | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-ibm-usd>  | <https://www.tradingview.com/symbols/NYSE-IBM/>    |
| TSLAUSD | TSLA | TESLA, INC                                  | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-tsla-usd> | <https://www.tradingview.com/symbols/NASDAQ-TSLA/> |
| NFLXUSD | NFLX | NETFLIX, INC                                | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-nflx-usd> | <https://www.tradingview.com/symbols/NASDAQ-NFLX/> |
| NKEUSD  | NKE  | NIKE, INC                                   | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-nke-usd>  | <https://www.tradingview.com/symbols/NYSE-NKE/>    |
| INTCUSD | INTC | INTEL CORPORATION                           | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-intc-usd> | <https://www.tradingview.com/symbols/NASDAQ-INTC/> |
| WMTUSD  | WMT  | WALMART INC                                 | 0.05 | 0.01 | 2 | 20  | <https://pyth.network/price-feeds/equity-us-wmt-usd>  | <https://www.tradingview.com/symbols/NYSE-WMT/>    |
